%PDF-1.4
%姓褭
1 0 obj
<<
/Author (Jacobs)
/CreationDate (D:20240405121514+02'00')
/Creator (Adobe InDesign 19.3 \(Windows\))
/ModDate (D:20240405115157+01'00')
/Producer (Adobe PDF Library 17.0)
/Title (Jacobs Ireland Gender Pay Gap Report 2022)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4434
/Subtype /XML
/Type /Metadata
>>
stream
application/pdf
Jacobs Ireland Gender Pay Gap Report 2022
Jacobs
2024-04-05T12:15:14+02:00
2024-04-05T12:16:05+02:00
Adobe InDesign 19.3 (Windows)
2024-04-05T11:51:57+01:00
uuid:e07d61e1-6b84-476e-80f6-94c39b037b19
xmp.did:a9022d8c-e1d2-3749-a7ac-c82d42c53b51
xmp.id:8dae6122-8d4d-b54d-ab42-50b35863167d
proof:pdf
xmp.iid:d6f4cce0-adc1-5a4f-890b-14b979dae19b
xmp.did:8a7048a7-e901-e04e-b5f5-4b60c52a76ba
xmp.did:a9022d8c-e1d2-3749-a7ac-c82d42c53b51
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.3 (Windows)
/
2024-04-05T12:15:14+02:00
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 25
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 25
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/Count 5
/Kids [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
7 0 obj
<<
/Count 5
/Kids [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
8 0 obj
<<
/Count 5
/Kids [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
9 0 obj
<<
/Count 10
/Kids [29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
10 0 obj
<<
/A1 <<
/LineHeight 24.0
/O /Layout
>>
/A2 <<
/LineHeight 17.0
/O /Layout
>>
/A4 <<
/LineHeight 11.0
/O /Layout
>>
/A5 <<
/LineHeight 10.0
/O /Layout
>>
/A6 <<
/LineHeight 21.0
/O /Layout
>>
/A7 <<
/LineHeight 11.0
/O /Layout
/TextDecorationType /Underline
>>
/A8 <<
/LineHeight 14.0
/O /Layout
>>
/A9 <<
/LineHeight 8.0
/O /Layout
>>
/A10 <<
/LineHeight 0.0
/O /Layout
>>
/A11 <<
/LineHeight 18.0
/O /Layout
>>
/A12 <<
/LineHeight 23.0
/O /Layout
>>
/A13 <<
/LineHeight 12.0
/O /Layout
>>
/A14 <<
/LineHeight 26.0
/O /Layout
>>
/A16 <<
/LineHeight 13.0
/O /Layout
>>
/A17 <<
/LineHeight 19.0
/O /Layout
>>
/A18 <<
/LineHeight 9.0
/O /Layout
>>
/A19 <<
/LineHeight 16.0
/O /Layout
>>
/A21 <<
/LineHeight 22.0
/O /Layout
>>
/A22 <<
/LineHeight 15.0
/O /Layout
>>
/A23 <<
/LineHeight 10.5
/O /Layout
>>
/A24 <<
/LineHeight 11.5
/O /Layout
>>
/Pa3 <<
/LineHeight 20.0
/O /Layout
>>
/Pa4 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
>>
/Pa5 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 5.0
/StartIndent 8.0
>>
/Pa6 <<
/LineHeight 21.0
/O /Layout
>>
/Pa7 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 4.0
/SpaceBefore 2.0
>>
/Pa11 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 5.0
/TextIndent -11.0
/StartIndent 11.0
>>
/Pa12 <<
/LineHeight 18.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 8.0
>>
/Pa14 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 2.0
/TextAlign /Center
>>
/Pa15 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
/TextAlign /Center
>>
/Pa16 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 93.0
/SpaceBefore 2.0
/TextAlign /Center
>>
/Pa18 <<
/LineHeight 14.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 5.0
>>
/Pa19 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 11.0
/SpaceBefore 2.0
>>
/Pa20 <<
/LineHeight 5.0
/O /Layout
>>
/Pa21 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa22 <<
/LineHeight 10.0
/O /Layout
/TextAlign /Center
>>
/Pa23 <<
/LineHeight 11.0
/O /Layout
/SpaceBefore 2.0
/TextAlign /Center
>>
/Pa24 <<
/LineHeight 10.0
/O /Layout
>>
/Pa26 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
/TextAlign /Center
>>
/Pa27 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 2.0
/TextAlign /Center
>>
/Pa31 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
/EndIndent 8.0
>>
/Pa32 <<
/LineHeight 12.0
/O /Layout
>>
/Pa33 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 5.0
>>
/Pa34 <<
/LineHeight 18.0
/O /Layout
/SpaceAfter 11.0
/SpaceBefore 8.0
>>
/Pa37 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
/EndIndent 14.0
>>
/Pa38 <<
/LineHeight 14.0
/O /Layout
/SpaceBefore 5.0
>>
/Pa39 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
/EndIndent 5.0
>>
/Pa40 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 2.0
/TextIndent -11.0
/StartIndent 11.0
>>
/Pa41 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
/TextAlign /End
>>
/Pa42 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 8.0
/SpaceBefore 2.0
/TextIndent -11.0
/StartIndent 11.0
>>
/Pa43 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 7.0
/SpaceBefore 2.0
/TextIndent -11.0
/StartIndent 11.0
>>
/Pa45 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 2.0
>>
/Pa46 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 2.0
/TextIndent -11.0
/StartIndent 23.0
>>
/Pa47 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 2.0
>>
/Pa48 <<
/LineHeight 15.0
/O /Layout
>>
>>
endobj
11 0 obj
<<
/K 39 0 R
/Lang (en-GB)
/P 5 0 R
/S /Document
>>
endobj
12 0 obj
<<
/Nums [0 40 0 R 1 41 0 R 2 42 0 R 3 43 0 R 4 44 0 R 5 45 0 R 6 46 0 R 7 47 0 R
8 48 0 R 9 49 0 R 10 50 0 R 11 51 0 R 12 52 0 R 13 53 0 R 14 54 0 R 15 55 0 R
16 56 0 R 17 57 0 R 18 58 0 R 19 59 0 R 20 60 0 R 21 61 0 R 22 62 0 R 23 63 0 R
24 64 0 R]
>>
endobj
13 0 obj
<<
/Story /Sect
/boxed /P
/Article /Art
/Title_1a /H1
/Title_2a /H2
/Footnotes /P
/Heading_1 /H1
/Heading_2 /H2
/Title_1aa /H1
/ToC_Lvl_1 /P
/Body_texts /P
/Heading_1x /H1
/Heading_2x /H2
/Heading_3x /H1
/Paragraph_ /P
/Quote_Body /H1
/Heading_3v2x /H1
/Table_Header /P
/_45_Light_body /P
/Names_Internships /P
/Table_Hidden_Head /P
/Table_ColHead_10pt /P
/Table_ColHead_12pt /P
/Table_RowHead_10pt /P
/Table_RowHead_12pt /P
/NormalParagraphStyle /P
/_2col_Red_Heavy_Bullets /H1
/_2col_Blue_Heavy_Bullets /H1
/_2col_Purple_Heavy_Bullets /H1
/_3col_Yellow_Heavy_Bullets /H1
>>
endobj
14 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 65 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 18729
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 26
/PageItemUIDToLocationDataMap <<
/0 [10486.0 24.0 0.0 -1021.1 -203.293 -891.41 -13.5492 1.0 0.0 0.0 -1.0 -1365.36 -830.852]
/1 [12312.0 20.0 0.0 -1019.11 7.17918 -651.78 190.845 -1.0 0.0 0.0 -1.0 -403.886 -806.873]
/2 [12346.0 19.0 4.0 -835.446 7.17918 -651.174 190.845 1.0 0.0 0.0 -1.0 -1514.11 -755.043]
/3 [15302.0 22.0 0.0 -817.795 -244.488 -504.567 -87.8741 1.0 0.0 0.0 -1.0 -1029.18 -938.642]
/4 [25389.0 0.0 0.0 -420.945 -178.583 420.945 334.488 1.0 0.0 0.0 1.0 0.00012207 36.8502]
/5 [25396.0 2.0 0.0 -210.461 26.3149 0.022995 231.212 1.0 0.0 0.0 1.0 309.248 187.033]
/6 [25405.0 4.0 0.0 -420.945 -178.583 -210.461 26.3149 1.0 0.0 0.0 1.0 -16.9445 -12.808]
/7 [25415.0 8.0 0.0 0.022995 -178.583 210.507 26.3149 1.0 0.0 0.0 1.0 515.598 0.220612]
/8 [25433.0 15.0 0.0 299.764 253.149 398.126 275.921 1.0 0.0 0.0 1.0 696.134 351.667]
/9 [25440.0 14.0 2.0 -192.972 -254.409 367.087 -209.834 1.0 0.0 0.0 1.0 -4.50912 -184.961]
/10 [25463.0 13.0 2.0 -364.252 -256.469 -220.254 -212.669 1.0 0.0 0.0 1.0 -182.832 -149.429]
/11 [25486.0 12.0 4.0 -211.972 -257.244 -210.972 -207.354 1.0 0.0 0.0 1.0 -125.015 -228.898]
/12 [27677.0 10.0 0.0 210.507 26.3149 420.991 231.212 1.0 0.0 0.0 1.0 712.695 209.267]
/13 [28031.0 17.0 0.0 -890.787 -36.7578 -522.992 147.14 1.0 0.0 0.0 -1.0 -1120.08 -821.168]
/14 [28070.0 6.0 0.0 548.504 -178.583 758.988 26.3149 1.0 0.0 0.0 1.0 952.504 -12.808]
/15 [-32768.0 1.0 4.0 -420.945 -238.416 420.945 323.455 0.476608 0.0 0.0 0.476608 -420.945 -238.416]
/16 [-32768.0 16.0 4.0 299.764 253.149 398.126 275.921 0.126511 0.0 0.0 0.126511 299.131 252.517]
/17 [-32768.0 11.0 4.0 162.085 -4.68217 515.906 231.212 0.179459 0.0 0.0 0.179459 162.085 -4.68217]
/18 [-32768.0 21.0 4.0 -1019.11 -29.9003 -651.78 215.168 0.283173 0.0 0.0 0.283173 -1019.11 -29.9003]
/19 [-32768.0 5.0 4.0 -557.041 -195.591 -192.972 63.5724 0.203598 0.0 0.0 0.203598 -557.041 -195.591]
/20 [-32768.0 3.0 4.0 -312.967 26.603 0.60231 235.649 0.23877 0.0 0.0 0.23877 -312.967 26.603]
/21 [-32768.0 9.0 4.0 -51.0852 -182.443 262.484 26.603 0.23877 0.0 0.0 0.23877 -51.0852 -182.443]
/22 [-32768.0 18.0 4.0 -890.787 -67.4075 -522.992 177.789 0.211517 0.0 0.0 0.211517 -890.787 -67.4075]
/23 [-32768.0 7.0 4.0 349.293 -208.818 806.304 95.8565 0.347992 0.0 0.0 0.347992 349.293 -208.818]
/24 [-32768.0 25.0 4.0 -1084.96 -252.869 -726.009 -13.5492 -0.226059 0.0 0.0 0.226059 -726.009 -252.869]
/25 [-32768.0 23.0 4.0 -817.795 -296.693 -504.567 -87.8741 0.226578 0.0 0.0 0.226578 -817.795 -296.693]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 66 0 R
>>
/ExtGState <<
/GS0 67 0 R
/GS1 68 0 R
>>
/Font <<
/TT0 69 0 R
/TT1 70 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 71 0 R
>>
/XObject <<
/Im0 72 0 R
/Im1 73 0 R
/Im2 74 0 R
/Im3 75 0 R
/Im4 76 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
15 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 77 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 20631
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 5
/PageItemUIDToLocationDataMap <<
/0 [6965.0 4.0 3.0 -378.425 -277.568 24.2778 -268.668 1.0 0.0 0.0 1.0 -235.925 -234.008]
/1 [7098.0 3.0 3.0 364.479 266.457 378.567 274.772 1.0 0.0 0.0 1.0 383.575 279.685]
/2 [20632.0 0.0 2.0 -378.635 -222.113 156.317 -200.853 1.0 0.0 0.0 1.0 -252.139 -193.058]
/3 [-32768.0 1.0 2.0 -378.425 -170.079 -10.6299 94.9606 1.0 0.0 0.0 1.0 -377.925 -169.579]
/4 [-32768.0 2.0 2.0 10.6299 -170.079 378.425 240.945 1.0 0.0 0.0 1.0 11.1299 -169.579]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 67 0 R
/GS1 68 0 R
>>
/Font <<
/TT0 70 0 R
/TT1 78 0 R
/TT2 69 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 79 0 R
/Fm1 80 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
16 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 81 0 R
/CropBox [0.0 0.0 841.89 595.276]
/Group 82 0 R
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 465
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 16
/PageItemUIDToLocationDataMap <<
/0 [489.0 2.0 2.0 -378.635 -222.113 156.317 -200.853 1.0 0.0 0.0 1.0 -252.139 -193.058]
/1 [512.0 3.0 2.0 -378.425 -170.079 378.425 240.945 1.0 0.0 0.0 1.0 -24.7539 -151.436]
/2 [543.0 0.0 0.0 472.677 53.0342 564.21 144.567 1.0 0.0 0.0 1.0 571.815 -1120.76]
/3 [1387.0 10.0 4.0 -420.945 113.858 420.945 113.858 1.0 0.0 0.0 1.0 0.0 113.858]
/4 [3286.0 11.0 4.0 -420.945 126.85 420.945 126.85 1.0 0.0 0.0 1.0 0.0 126.85]
/5 [5822.0 12.0 4.0 -420.945 222.349 420.945 222.349 1.0 0.0 0.0 1.0 0.0 222.349]
/6 [6965.0 15.0 3.0 -378.425 -277.568 24.2778 -268.668 1.0 0.0 0.0 1.0 -235.925 -234.008]
/7 [7098.0 14.0 3.0 364.479 266.457 378.567 274.772 1.0 0.0 0.0 1.0 383.575 279.685]
/8 [7123.0 13.0 4.0 -420.945 -200.853 420.945 -200.853 1.0 0.0 0.0 1.0 0.0 -200.853]
/9 [27676.0 9.0 4.0 429.449 -206.929 613.346 -23.0315 1.0 0.0 0.0 -1.0 -122.494 -851.926]
/10 [27844.0 4.0 4.0 459.522 1.41733 625.039 52.4087 1.0 0.0 0.0 1.0 226.018 -1370.55]
/11 [29204.0 5.0 0.0 10.6299 -45.3543 119.055 82.9134 1.0 0.0 0.0 1.0 147.402 -1859.17]
/12 [29215.0 7.0 4.0 10.6299 101.547 378.425 102.047 1.0 0.0 0.0 1.0 0.0 -1580.56]
/13 [30496.0 6.0 4.0 2.83464 -52.0157 126.78 133.656 0.128601 0.0 0.0 0.128601 2.83464 -52.0157]
/14 [31656.0 8.0 2.0 -385.512 249.449 97.7953 277.795 1.0 0.0 0.0 1.0 -143.858 263.622]
/15 [-32768.0 1.0 4.0 467.277 50.1996 573.516 209.338 -0.6707 0.0 0.0 0.6707 573.516 50.1996]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 67 0 R
/GS1 68 0 R
>>
/Font <<
/TT0 70 0 R
/TT1 69 0 R
/TT2 78 0 R
/TT3 83 0 R
/C2_0 84 0 R
/C2_1 85 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 79 0 R
/Fm1 80 0 R
/Im0 86 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
17 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 87 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 607
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 11
/PageItemUIDToLocationDataMap <<
/0 [608.0 1.0 2.0 -378.425 -169.842 -10.6299 104.723 1.0 0.0 0.0 1.0 -228.091 0.236374]
/1 [1493.0 4.0 4.0 -420.945 16.7717 420.945 16.7717 1.0 0.0 0.0 1.0 0.0 16.7717]
/2 [1497.0 5.0 4.0 -1262.83 232.441 1262.83 232.441 1.0 0.0 0.0 1.0 0.0 232.441]
/3 [2665.0 6.0 4.0 -420.945 5.19685 420.945 5.19685 1.0 0.0 0.0 1.0 0.0 5.19685]
/4 [5312.0 7.0 4.0 -420.945 -103.606 420.945 -103.606 1.0 0.0 0.0 1.0 0.0 -103.606]
/5 [6965.0 9.0 3.0 -378.425 -277.568 24.2778 -268.668 1.0 0.0 0.0 1.0 -235.925 -234.008]
/6 [7098.0 10.0 3.0 364.479 266.457 378.567 274.772 1.0 0.0 0.0 1.0 383.575 279.685]
/7 [7124.0 8.0 4.0 -420.945 -200.853 420.945 -200.853 1.0 0.0 0.0 1.0 0.0 -200.853]
/8 [7126.0 0.0 2.0 -378.635 -222.113 201.26 -200.853 1.0 0.0 0.0 1.0 -252.139 -193.058]
/9 [27699.0 2.0 0.0 10.6299 -169.842 378.567 205.857 -1.0 0.0 0.0 1.0 921.657 667.804]
/10 [-32768.0 3.0 4.0 -76.9943 -169.842 495.63 205.857 0.333145 0.0 0.0 0.333145 -76.9943 -169.842]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 67 0 R
/GS1 68 0 R
>>
/Font <<
/TT0 70 0 R
/TT1 69 0 R
/C2_0 88 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 79 0 R
/Fm1 80 0 R
/Im0 89 0 R
>>
>>
/Rotate 0
/StructParents 3
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
18 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 90 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 29366
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 29
/PageItemUIDToLocationDataMap <<
/0 [6965.0 31.0 3.0 -378.425 -277.568 24.2778 -268.668 1.0 0.0 0.0 1.0 -235.925 -234.008]
/1 [7098.0 30.0 3.0 364.479 266.457 378.567 274.772 1.0 0.0 0.0 1.0 383.575 279.685]
/2 [27240.0 0.0 2.0 -378.425 -170.079 -10.4882 -20.5512 1.0 0.0 0.0 1.0 -377.925 -169.579]
/3 [28732.0 1.0 2.0 -378.425 29.8778 -10.4882 221.216 1.0 0.0 0.0 1.0 -377.925 127.043]
/4 [28811.0 2.0 2.0 10.4882 -143.15 378.425 80.0787 1.0 0.0 0.0 1.0 10.9882 -142.65]
/5 [29935.0 4.0 4.0 -215.434 -123.361 -94.6772 6.6073 -1.0 0.0 0.0 1.0 -538.312 937.954]
/6 [29936.0 5.0 4.0 -224.646 -123.361 -159.531 -24.7991 -1.0 0.0 0.0 1.0 -538.312 937.954]
/7 [29938.0 7.0 4.0 -215.434 52.2992 -94.6772 182.268 -1.0 0.0 0.0 1.0 -528.39 1133.46]
/8 [29939.0 8.0 4.0 -224.646 52.2992 -159.531 150.861 -1.0 0.0 0.0 1.0 -528.39 1133.46]
/9 [30702.0 10.0 4.0 102.997 157.47 147.773 194.487 1.0 0.0 0.0 1.0 -743.34 292.414]
/10 [30703.0 11.0 4.0 146.572 118.556 191.348 194.487 1.0 0.0 0.0 1.0 -743.34 292.414]
/11 [30704.0 12.0 4.0 10.4882 147.9 55.2641 194.487 1.0 0.0 0.0 1.0 -820.374 292.414]
/12 [30705.0 13.0 4.0 54.0632 111.798 98.8392 194.487 1.0 0.0 0.0 1.0 -820.374 292.414]
/13 [30706.0 14.0 4.0 195.29 164.415 240.066 194.487 1.0 0.0 0.0 1.0 -666.506 292.414]
/14 [30707.0 15.0 4.0 239.081 94.8126 283.857 194.487 1.0 0.0 0.0 1.0 -666.305 292.414]
/15 [30708.0 16.0 4.0 288.015 173.748 332.791 194.487 1.0 0.0 0.0 1.0 -589.27 292.414]
/16 [30709.0 17.0 4.0 331.59 86.5707 376.366 194.487 1.0 0.0 0.0 1.0 -589.27 292.414]
/17 [30736.0 18.0 2.0 23.6399 216.803 85.6875 240.945 1.0 0.0 0.0 1.0 152.258 231.449]
/18 [30759.0 19.0 2.0 10.9938 179.109 54.7585 208.083 1.0 0.0 0.0 1.0 159.155 193.755]
/19 [30763.0 20.0 2.0 54.8512 179.109 98.0512 208.083 1.0 0.0 0.0 1.0 195.711 193.755]
/20 [30767.0 21.0 2.0 103.598 216.803 190.748 238.772 1.0 0.0 0.0 1.0 252.588 231.449]
/21 [30771.0 22.0 2.0 104.198 179.109 146.572 208.083 1.0 0.0 0.0 1.0 236.459 193.755]
/22 [30775.0 23.0 2.0 147.773 179.109 190.147 208.083 1.0 0.0 0.0 1.0 272.745 193.755]
/23 [30779.0 24.0 2.0 196.815 216.803 283.965 238.772 1.0 0.0 0.0 1.0 330.131 231.449]
/24 [30783.0 25.0 2.0 196.274 179.109 239.081 208.083 1.0 0.0 0.0 1.0 313.292 193.755]
/25 [30787.0 26.0 2.0 240.066 179.109 282.872 208.083 1.0 0.0 0.0 1.0 349.78 193.755]
/26 [30791.0 27.0 2.0 301.847 216.803 362.533 240.945 1.0 0.0 0.0 1.0 402.057 231.449]
/27 [30795.0 28.0 2.0 289.216 179.109 331.59 208.083 1.0 0.0 0.0 1.0 390.529 193.755]
/28 [30800.0 29.0 2.0 332.791 179.109 375.165 208.083 1.0 0.0 0.0 1.0 426.815 193.755]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 67 0 R
/GS1 68 0 R
/GS2 91 0 R
/GS3 92 0 R
>>
/Font <<
/TT0 70 0 R
/TT1 83 0 R
/TT2 78 0 R
/TT3 69 0 R
/C2_0 85 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 79 0 R
/Fm1 80 0 R
>>
>>
/Rotate 0
/StructParents 4
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
19 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 93 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 7 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 27126
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 7
/PageItemUIDToLocationDataMap <<
/0 [6965.0 5.0 3.0 -378.425 -277.568 24.2778 -268.668 1.0 0.0 0.0 1.0 -235.925 -234.008]
/1 [7098.0 6.0 3.0 364.479 266.457 378.567 274.772 1.0 0.0 0.0 1.0 383.575 279.685]
/2 [30937.0 0.0 4.0 194.528 57.0473 378.425 240.945 1.0 0.0 0.0 1.0 -20.5962 -3078.43]
/3 [30940.0 1.0 2.0 -378.425 -170.079 378.425 57.0473 1.0 0.0 0.0 1.0 -193.851 -151.654]
/4 [30963.0 2.0 2.0 -378.425 57.0473 -10.6299 196.181 1.0 0.0 0.0 1.0 -377.925 88.0197]
/5 [30967.0 3.0 0.0 10.6299 57.0473 378.425 240.945 1.0 0.0 0.0 1.0 -237.577 1056.03]
/6 [-32768.0 4.0 4.0 10.6299 26.3069 378.425 271.685 0.283524 0.0 0.0 0.283524 10.6299 26.3069]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -420.945 -297.638]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 94 0 R
>>
/ExtGState <<
/GS0 67 0 R
/GS1 68 0 R
/GS2 92 0 R
>>
/Font <<
/TT0 70 0 R
/TT1 83 0 R
/TT2 69 0 R
/C2_0 84 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 79 0 R
/Fm1 80 0 R
/Im0 95 0 R
>>
>>
/Rotate 0
/StructParents 5
/TrimBox [0.0 0.0 841.89 595.276]
/Type /Page
>>
endobj
20 0 obj
<<
/ArtBox [0.0 0.0 841.89 595.276]
/BleedBox [0.0 0.0 841.89 595.276]
/Contents 96 0 R
/CropBox [0.0 0.0 841.89 595.276]
/MediaBox [0.0 0.0 841.89 595.276]
/Parent 7 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 30280
>>
/NumberofPages 1
/PageWidthList <<
/0 841.89
>>
/OriginalDocumentID
